Каталог запасных частей к технике: DongFeng 404G2. Brake Operation Mechanism

1
2
3
4
5
5
6
7
8
9
10
11
12
13
14
15
16
17
18
18
19
20
21
22
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
50
51
52
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
73
73
73
73
73
74
74
75
76
77
Позиция на иллюстрации | Заводской номер детали | Название детали | |
---|---|---|---|
1 | 404G2-6F.43.018 | Brake transmission axis | |
2 | 254G2.43.106 | Draw rod fork | |
3 | 504G3.43.101 | Rubber plug | |
4 | GB/T93-1987-8 | Spring lock washer 8 | |
5 | GB/T5783-2000-M8x20 | Hex. head bolt M8x20 | |
6 | 504G3.43.104 | Support board | |
7 | GB/T894.1-1986-25 | Circlip for shaft 25 | |
8 | 504G3.43.135 | Bush(2520) | |
9 | GB/T879.4-2000-8x40 | Spring split pin 8x40 | |
10 | 504G3.43.033 | Right brake lever weldment | |
11 | GB/T13527.2-1992-DT-14x0.6 | DT-14x0.6 | |
12 | 404G2-6F.43.032 | Left brake lever weldment | |
13 | 404G2-6F.43.012 | Left cannula weldment | |
14 | 404G2-6F.43.126 | Front pull rod | |
15 | 504G3.43.103-1 | Return spring | |
16 | GB/T6171-2000-M10x1-L | Fine thread hex. nut | |
17 | 504G3.43.110 | Rubber sheath | |
18 | GB/T6171-2000-M10x1 | Fine thread hex. nut M10x1 | |
19 | 300.21A.148 | Rod clevis | |
20 | GB/T882-1986-B10x30 | Clevis pin with head B10x30 | |
21 | GB/T97.1-2002-10 | Plain washer 10 | |
22 | GB/T91-2000-3.2x20 | Split pin 3.2x20 | |
23 | 404G2-6F.43.011 | Right cannula weldment | |
24 | JB/T7940.1-1995- M10x1 | Angle grease nipple M10x1 | |
25 | GB/T894.1-1986-22 | Circlip for shaft 22 | |
26 | 404G2-6F.43.019 | Rear brake pull link weldment | |
27 | 254G3.38.118 | Returning spring | |
28 | 404G2-6F.43.013 | Left hand brake cannula weldment | |
29 | 404G2-6F.43.016 | Left hand brake stay wire mounting pan | |
30 | 404G2-6F.43.020 | Hand brake pull link weldment | |
31 | GB/T 6170-2000-M10 | Hex .nut M10 | |
32 | 280.43.107 | Rod clevis | |
33 | 300.43.151 | Brake cap | |
34 | GB/T5783-2000-M10x25 | Hex. head bolt M10x25 | |
35 | GB/T93-1987-10 | Spring lock washer 10 | |
36 | 300.43.153 | Brake gasket | |
37 | 450.43.113 | Hex. head bolt | |
38 | 450.43.114 | Draw plate | |
39 | GB/T882-1986-B10x32 | Clevis pin with head B10x32 | |
40 | 300.43.161 | Adjustting rod | |
41 | GB /T6170-2000-M12 | Hex. nut M12 | |
42 | 404G2-6F.43.108 | Left brake rocker arm | |
43 | 280.43.105 | Self-aligning block | |
44 | 404G2-6F.43.014 | Right hand brake cannula weldment | |
45 | GB/T894.1-1986-24 | Circlip for shaft 24 | |
46 | 404G2-6F.43.015 | Right hand brake stay wire mounting pa | |
47 | 404G2-6F.43.101 | Rear brake transmission axis | |
48 | GB/T882-1986-B12x70 | Clevis pin with head B12x70 | |
49 | 404G2-6F.43.022 | Left hand brake stay wire | |
50 | 504G3-3.43.025 | Hand brake | |
50 | 300-6.43.015 | Hand brake assembled | |
51 | 404G2-6F.43.021 | Right hand brake stay wire | |
52 | GB/T882-1986-B10x40 | Clevis pin with head B10x40 | |
53 | GB/T882-1986-B16x40 | Clevis pin with head B16x40 | |
54 | GB/T97.1-2002-16 | Plain washer 16 | |
55 | GB/T91-2000-4x25 | Split pin4x25 | |
56 | 504G3-3.51.110 | Brake control device keep plate | |
57 | 504G3-3.51.111 | Rubber blanket | |
58 | GB/T91-2000-3.2x28 | Split pin 3.2x28 | |
59 | 404G2-6F.43.025 | Hand brake fix board | |
60 | 404G2-6F.43.109 | Right brake rocker arm | |
61 | 280.43.118-1 | Seal cartridge | |
62 | 280.43.110 | Right rocker arm pedestal | |
63 | 280.43.104 | Left rocker arm pedestal | |
64 | 300.43.163-1 | Right brake housing | |
65 | 280.43.103 | Paper gasket | |
66 | GB/T898-1988-AGM12-M12x35 | Double end stud AGM12-M12x35 | |
67 | GB/T3452.1-1992-10.6x2.65 | O-ring seal10.6x2.65 | |
68 | GB/T819.2-1997-M8x25 | Cross deep bolt M8x25 | |
69 | GB/T894.1-1986-35 | Circlip for shaft 35 | |
70 | HG4-692-67-SG32x52x12 | Oil seal SG 32x52x12 | |
71 | 300.43.152-1 | Left brake housing | |
72 | 300.43.154-1 | Brake piece | |
73 | 404G2AU.43.024 | Brake driven disk | |
73 | 300.43.024 | Brake driven disk | |
74 | 300.43.160 | Brake pressure plate | |
75 | 450.43.112 | Return spring | |
76 | GB/T308-1989-7/8" | Steel ball 7/8" | |
77 | GB/T882-1986-B12x75 | Clevis pin with head B12x75 |
Содержащиеся в справочниках-каталогах запасные части и детали не предлагаются к продаже, а носят исключительно информационный характер